season | team defense | Fantasy Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Age | gms | 2pr | blk | fmf | fmr | int | pa | sck | saf | td | ya | PPG | Points |
1 | Denver Broncos DEN | TD | - | 17.0 | 0.0 | 0.0 | 19.8 | 11.0 | 13.8 | 350.0 | 54.0 | 0.8 | 3.9 | 5330.0 | 16.68 | 283.55 |
2 | Philadelphia Eagles PHI | TD | - | 17.0 | 0.0 | 0.0 | 20.2 | 11.2 | 11.5 | 353.0 | 56.0 | 0.8 | 4.0 | 5173.0 | 16.59 | 281.95 |
3 | Pittsburgh Steelers PIT | TD | - | 17.0 | 0.0 | 0.0 | 17.4 | 9.7 | 17.6 | 331.0 | 50.0 | 0.7 | 3.4 | 5454.0 | 16.51 | 280.75 |
4 | Baltimore Ravens BAL | TD | - | 17.0 | 0.0 | 0.0 | 15.2 | 8.5 | 17.3 | 332.0 | 50.0 | 0.6 | 3.0 | 5490.0 | 16.19 | 275.15 |
5 | New York Jets NYJ | TD | - | 17.0 | 0.0 | 0.0 | 16.1 | 9.0 | 17.3 | 359.0 | 47.0 | 0.6 | 3.2 | 5250.0 | 16.14 | 274.35 |
6 | Detroit Lions DET | TD | - | 17.0 | 0.0 | 0.0 | 16.8 | 9.3 | 17.0 | 371.0 | 45.0 | 0.6 | 3.3 | 5510.0 | 16.06 | 272.95 |
7 | Cleveland Browns CLE | TD | - | 17.0 | 0.0 | 0.0 | 15.2 | 8.5 | 17.3 | 374.0 | 45.0 | 0.6 | 3.0 | 5219.0 | 15.96 | 271.35 |
8 | Los Angeles Chargers LAC | TD | - | 17.0 | 0.0 | 0.0 | 17.8 | 9.9 | 10.1 | 362.0 | 52.0 | 0.7 | 3.5 | 5569.0 | 15.84 | 269.35 |
9 | Kansas City Chiefs KC | TD | - | 17.0 | 0.0 | 0.0 | 17.4 | 9.7 | 8.8 | 316.0 | 56.0 | 0.7 | 3.4 | 5030.0 | 15.83 | 269.15 |
10 | Buffalo Bills BUF | TD | - | 17.0 | 0.0 | 0.0 | 14.9 | 8.3 | 16.9 | 351.0 | 46.0 | 0.6 | 2.9 | 5597.0 | 15.81 | 268.75 |
11 | Chicago Bears CHI | TD | - | 17.0 | 0.0 | 0.0 | 15.2 | 8.5 | 21.1 | 382.0 | 36.0 | 0.6 | 3.0 | 5688.0 | 15.81 | 268.75 |
12 | Minnesota Vikings MIN | TD | - | 17.0 | 0.0 | 0.0 | 17.4 | 9.7 | 12.1 | 349.0 | 48.0 | 0.7 | 3.4 | 5381.0 | 15.75 | 267.75 |
13 | San Francisco 49ers SF | TD | - | 17.0 | 0.0 | 0.0 | 14.0 | 7.8 | 19.4 | 355.0 | 41.0 | 0.5 | 2.7 | 5747.0 | 15.67 | 266.35 |
14 | Dallas Cowboys DAL | TD | - | 17.0 | 0.0 | 0.0 | 15.2 | 8.5 | 16.3 | 350.0 | 43.0 | 0.6 | 3.0 | 5475.0 | 15.66 | 266.15 |
15 | Miami Dolphins MIA | TD | - | 17.0 | 0.0 | 0.0 | 14.9 | 8.3 | 14.1 | 392.0 | 47.0 | 0.6 | 2.9 | 5695.0 | 15.61 | 265.35 |
just now